The University of Georgia (UGA) evaluates short day onion varieties to determine their performance characteristics in standardized growing practices. Variety entries for the trial are submitted by participating seed companies. These trials are conducted at the Vidalia Onion and Vegetable Research Center (VOVRC) located in Lyons, GA.
Materials and Methods
There were 52 varieties entered into the 2021–2022 UGA onion variety trial. After seed entries were received, seedbeds were grown for transplant production by UGA staff at the research center. Preplant seedbed treatment included a 75 gallon per acre fumigation treatment of metam sodium for weed and disease suppression.
The seedbeds were planted on September 27, 2021, and the trial was transplanted on December 1, 2021. Upon harvest and grading, yield measurements were taken, and a sample of 10 jumbo onion bulbs per plot were sent to the UGA Crop Quality Laboratory in Athens, GA, to undergo flavor testing. Seedbed and trial fertility, as well as fungicide programs, are listed here.
Each plot was 20 ft long by 6 ft wide, containing 240 bulbs. Treatments were replicated four times, and each variety was harvested based on a committee decision of maturity. The transplant population for the trial was equivalent to 87,120 plants per acre.
Seedbed Fertility
- 400 lb/acre of 10-10-10 applied Sept. 23, 2021 (preplant incorporated)
- 200 lb/acre of 10-10-10 applied Oct. 12, 2021
- 200 lb/acre of 10-10-10 applied Oct. 21, 2021
- 200 lb/acre of 10-10-10 applied Nov. 9, 2021
- 100 lb/acre of calcium nitrate applied Nov. 9, 2021
Total pounds/acre applied: 115.5 (N) – 100 (P) – 100 (K) – 120 (S)
| Date | Product Applied |
|---|---|
| Aug. 11, 2021 | Vapam HL (75 gallons/acre) |
| Sept. 23, 2021 | Lorsban (1 quart/acre) preplant incorporated |
| Sept. 28, 2021 | Dacthal (4 pints/acre) |
| Oct. 29, 2021 | Roper (3 lb/acre) + Kocide 3000 (0.75 lb/acre) + Lifegard WG (2 oz/acre) |
| Nov. 9, 2021 | Roper (3 lb/acre) + Kocide 3000 (0.75 lb/acre) + Lifegard WG (2 oz/acre) |
Trial Fertility
- 150 lb/acre of 5-10-15 applied Dec. 15, 2021
- 300 lb/acre of 5-10-15 applied Jan. 6, 2022
- 500 lb/acre of 5-10-15 applied Jan. 27, 2022
- 215 lb/acre of calcium nitrate applied Feb. 16, 2022
Total pounds/acre applied: 80.825 (N) – 95 (P) – 142.5 (K) – 28.5 (S)
Note: Soil sample test results called for 125–150 lb/acre nitrogen, 60 lb/acre of phosphorus, 90 lb/acre of potash, and 40–60 lb/acre of sulfur. All fertilizer applications were applied with a First Products brand drop spreader. Two tons/acre of poultry litter was applied and incorporated to the fallow field in the late spring of 2021.
| Date | Fungicide Applied |
|---|---|
| Jan. 7, 2022 | Bravo (3 pints/acre) + Roper (3 lb/acre) + Kocide 3000 (0.75 lb/acre) + Merivon (11 oz/acre) |
| Jan. 14, 2022 | Bravo (3 pint/acre) + Inspire Super (20 oz/acre) |
| Jan. 27, 2022 | Bravo (3 pints/acre) + Pristine (18.5 oz/acre) + Magna-Bon (10 oz/acre) |
| Feb. 3, 2022 | Quadris Top (14 oz/acre) + Kocide 3000 (1.5 lb/acre) + Roper (3 lb/acre) |
| Feb. 9, 2022 | Omega 500 (1 pint/acre) + Miravis Prime (11.4 oz/acre) |
| Feb. 18, 2022 | Bravo (3 pints/acre) + Kocide 3000 (1.5 lb/acre) + Merivon (11 oz/acre) |
| Feb. 23, 2022 | Bravo (3 pints/acre) + Quadris Top (14 oz/acre) + Lifegard (2 oz/acre) |
| Mar. 4, 2022 | Omega 500 (1 pint/acre) + Kocide 3000 (1.5 lb/acre) |
| Mar. 17, 2022 | Miravis Prime (11.4 oz/acre) + Lifegard (2 oz/acre) |
| Date | Product Applied |
|---|---|
| Oct. 15, 2021 | Lorsban (1 quart/acre) |
| Mar. 4, 2022 | Radiant (10 oz/acre) |
| Mar. 17, 2022 | Torac (24 oz/acre) |
| Date | Product Applied |
|---|---|
| Dec. 2, 2021 | Goal 2XL (1 quart/acre) + Prowl (1 quart/acre) |
Harvest Timing
Each variety was selected for harvest based upon signs of weak tops and/or adequately sized bulbs. A committee of Extension agents determined the harvest/pulling of varieties. Participating seed companies reserve the right to specify when or what characteristics determine the harvest of their variety. Varieties were clipped 7 days after their dig date. Growing degree days (GDDs) aid us in forecasting harvest maturity for onions. A base temperature of 50 °F is used in formulating GDDs accumulated.
| Variety | Maturity | Planting date | Dig date | Days after transplanting to digging | GDD 50 °F base |
|---|---|---|---|---|---|
| Candy Ann, Candy Joy, Fast Track, Quick Start, DP 1407, Nunhems 1011 | Very Early | Dec. 1, 2021 | Mar. 29, 2022 | 118 | 888 |
| Candy Kim, New Frontier, Early Sweet, Sakata 404, Dulciana, Vulkana, Vidora, OSYF12-7091, OSYF10-4021 | Early | Dec. 1, 2021 | Apr. 5, 2022 | 125 | 994 |
| WI-129, Sweet Agent, Alba Blanca, Red Maiden, Pirate, Tania, Red Marvel, Red Sensation, Maragogi, 369, Timon, Sapelo, Rio Del Sol, Rio Dulce, Sofire, Plethora, Joelino, A1298 | Medium | Dec. 1, 2021 | Apr. 13, 2022 | 133 | 1103 |
| Emmy 55843, Emy 55126, Emy 55455, Emy 55457, PRR, Sweet Magnolia, Century, Sweet Azalea, Alison, Lucille, White Phantom, GA Boy, White Gaspare, Superex, Mata Hari, Sivan | Med-Late | Dec. 1, 2021 | Apr. 20, 2022 | 140 | 1209 |
| Macon, Nunhems 5901, Chianti | Late | Dec. 1, 2021 | Apr. 28, 2022 | 148 | 1358 |
Results and Discussion
The following tables show field weights, marketable yields, colossal yields, jumbo yields, medium yields, and cull yields. For additional information, please contact your Extension agent or the Vidalia Onion and Vegetable Research Center. We would like to thank the participating seed companies as well as the Vidalia Onion Committee for their support of this trial.
| Variety name | Company | Type | Maturity Class |
|---|---|---|---|
| Candy Ann* | Solar | Yellow Granex | Very Early |
| Candy Joy* | Solar | Yellow Granex | Very Early |
| Candy Kim* | Solar | Yellow Granex | Early |
| New Frontier* | Wannamaker | Yellow Granex | Early |
| WI-129* | Wannamaker | Yellow Granex | Medium |
| Fast Track* | Vilmorin-Mikado | Yellow Granex | Very Early |
| Quick Start* | Vilmorin-Mikado | Yellow Granex | Very Early |
| Emy 55126* | Emerald | Yellow Granex | Med-Late |
| Emy 55455* | Emerald | Yellow Granex | Med-Late |
| Emy 55457 | Emerald | Yellow Granex | Med-Late |
| Emy 55843 | Emerald | Yellow Granex | Med-Late |
| Sweet Agent* | Seminis | Yellow Granex | Medium |
| Century* | Seminis | Yellow Granex | Med-Late |
| PRR* | Seminis | Yellow Granex | Med-Late |
| Sweet Azalea* | Seminis | Yellow Granex | Med-Late |
| Sweet Magnolia* | Seminis | Yellow Granex | Med-Late |
| Maragogi | Bejo | Yellow Granex | Medium |
| Pirate* | Bejo | Yellow Granex | Medium |
| Tania* | Bejo | Yellow Granex | Medium |
| 369* | Bejo | Yellow Granex | Medium |
| Alison* | Bejo | Yellow Granex | Med-Late |
| Macon* | Bejo | Yellow Granex | Late |
| DP 1407* | DP Seeds | Yellow Granex | Very Early |
| Early Sweet | DP Seeds | Yellow Granex | Early |
| Sapelo* | DP Seeds | Yellow Granex | Medium |
| Georgia Boy* | DP Seeds | Yellow Granex | Med-Late |
| Superex* | American Takii | Yellow Granex | Med-Late |
| Nunhems 1011 | Nunhems | Yellow Granex | Very Early |
| Vidora* | Nunhems | Yellow Granex | Early |
| Plethora* | Nunhems | Yellow Granex | Medium |
| Nunhems 5901 | Nunhems | Yellow Granex | Late |
| 404 | Sakata | Yellow Granex | Early |
| A1298 | Hazera | Yellow Granex | Medium |
| OSYF10-4021 | Crookham | Yellow Granex | Early |
| OSYF12-7091 | Crookham | Yellow Granex | Early |
| Timon | DP Seeds | Yellow Grano | Medium |
| Rio Del Sol | American Takii | Yellow Grano | Medium |
| Rio Dulce | American Takii | Yellow Grano | Medium |
| Dulciana | Nunhems | Yellow Grano | Early |
| Vulkana | Nunhems | Yellow Grano | Early |
| Joelino | Hazera | Yellow Grano | Medium |
| Alba Blanca | Seminis | White | Medium |
| White Phantom | DP Seeds | White | Med-Late |
| White Gaspare | DP Seeds | White | Med-Late |
| Sivan | Hazera | Pink/Red | Med-Late |
| Red Maiden | Seminis | Red | Medium |
| Red Marvel | Bejo | Red | Medium |
| Red Sensation | Bejo | Red | Medium |
| Lucille | DP Seeds | Red | Med-Late |
| Chianti | DP Seeds | Red | Late |
| Sofire | Nunhems | Red | Medium |
| Mata Hari | Nunhems | Red | Med-Late |
| *Official Vidalia approved variety for 2021–2022 season. | |||
Tables
| Variety | 40 lb boxes/acre | |
|---|---|---|
| Macon | 1804 | a |
| Sweet Magnolia | 1717 | ab |
| Superex | 1713 | ab |
| Sweet Azalea | 1686 | abc |
| 5901 | 1682 | abc |
| Century | 1645 | abcd |
| Alison | 1627 | bcde |
| EMY 55455 | 1620 | bcde |
| EMY 55457 | 1591 | bcde |
| Sweet Agent | 1579 | bcde |
| EMY 55843 | 1579 | bcde |
| WI-129 | 1545 | cde |
| GA Boy | 1531 | cde |
| Mata Hari | 1521 | cdef |
| PRR | 1483 | defg |
| Pirate | 1472 | efgh |
| Rio Dulce | 1463 | efgh |
| EMY 55126 | 1457 | efgh |
| Alba Blanca | 1432 | efgh |
| Sofire | 1432 | efgh |
| Chianti | 1428 | efgh |
| Tania | 1403 | efghi |
| Lucille | 1400 | efghi |
| Plethora | 1392 | efghi |
| New Frontier | 1361 | efghi |
| 369 | 1361 | efghij |
| A1928 | 1352 | fghij |
| Vidora | 1351 | fghij |
| Sivan | 1350 | fghij |
| Maragogi | 1336 | ghij |
| Rio Del Sol | 1280 | hij |
| Joelino | 1271 | hijk |
| Candy Kim | 1213 | ijkl |
| 404 | 1213 | ijkl |
| Early Sweet | 1210 | ijkl |
| Red Marvel | 1200 | ijkl |
| Timon | 1198 | ijkl |
| White Gaspare | 1196 | ijkl |
| Sapelo | 1191 | ijkl |
| Red Sensation | 1176 | ijkl |
| Red Maiden | 1175 | jkl |
| OSYF10-4021 | 1145 | jkl |
| Vulkana | 1133 | jklm |
| Dulciana | 1132 | jklm |
| Fast Track | 1116 | jklm |
| Candy Ann | 1101 | jklm |
| 1407 | 1099 | jklm |
| OSYF12-07091 | 1089 | klm |
| Quick Start | 1052 | lm |
| Candy Joy | 1049 | lm |
| 1011 | 929 | mn |
| White Phantom | 859 | n |
| Note. Letters that are the same between varieties indicate that those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Total yield 40 lb boxes/acre | |
|---|---|---|
| Macon | 1740 | a |
| 5901 | 1627 | ab |
| Superex | 1620 | ab |
| Sweet Magnolia | 1604 | ab |
| Sweet Azalea | 1568 | ab |
| EMY 55455 | 1538 | b |
| Century | 1528 | b |
| EMY 55457 | 1511 | bc |
| EMY 55843 | 1493 | bcd |
| Alison | 1488 | bcd |
| Sweet Agent | 1461 | bcde |
| WI-129 | 1459 | bcde |
| GA Boy | 1454 | bcde |
| Mata Hari | 1451 | bcde |
| Rio Dulce | 1432 | bcdef |
| Alba Blanca | 1416 | bcdef |
| Pirate | 1411 | bcdefg |
| EMY 55126 | 1395 | bcdefg |
| Chianti | 1388 | bcdefg |
| Sofire | 1368 | bcdefg |
| PRR | 1361 | bcdefg |
| Plethora | 1354 | bcdefgh |
| Tania | 1350 | bcdefgh |
| 369 | 1332 | bcdefghi |
| Vidora | 1311 | defghi |
| Maragogi | 1309 | defghi |
| Lucille | 1295 | defghi |
| Sivan | 1257 | efghi |
| Rio Del Sol | 1248 | efghi |
| Joelino | 1241 | efghi |
| Timon | 1193 | fghij |
| New Frontier | 1173 | ghij |
| Red Sensation | 1170 | ghij |
| 404 | 1148 | hij |
| Red Maiden | 1139 | hij |
| White Gaspare | 1121 | hij |
| Red Marvel | 1101 | hijk |
| Candy Kim | 1087 | hijk |
| Vulkana | 1079 | hijk |
| Sapelo | 1075 | ijk |
| Dulciana | 1075 | ijk |
| Early Sweet | 1069 | ijk |
| Candy Ann | 1048 | ijk |
| Fast Track | 1025 | ijkl |
| OSYF10-4021 | 1021 | ijkl |
| Candy Joy | 987 | jkl |
| 1407 | 980 | jkl |
| OSYF12-07091 | 964 | jklm |
| Quick Start | 914 | klm |
| 1011 | 830 | lm |
| White Phantom | 767 | m |
| Note. Letters that are the same between varieties indicate that those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Total yield 40 lb boxes/acre | |
|---|---|---|
| Macon | 517 | a |
| Sweet Magnolia | 309 | b |
| Sweet Azalea | 297 | bc |
| Sweet Agent | 270 | bcd |
| Century | 218 | bcde |
| Superex | 216 | bcde |
| EMY 55126 | 196 | bcde |
| EMY 55455 | 195 | bcde |
| 5901 | 172 | cdef |
| GA Boy | 149 | defg |
| WI-129 | 157 | defg |
| EMY 55457 | 141 | efgh |
| EMY 55843 | 123 | efgh |
| Alison | 116 | efgh |
| PRR | 100 | efgh |
| Lucille | 100 | efgh |
| Chianti | 95 | efgh |
| Pirate | 93 | efgh |
| Vidora | 91 | efgh |
| Red Sensation | 73 | efgh |
| Sofire | 64 | efgh |
| Mata Hari | 63 | efgh |
| OSYF10-4021 | 59 | efgh |
| Maragogi | 54 | efgh |
| Plethora | 50 | efgh |
| Sivan | 48 | efgh |
| New Frontier | 45 | efgh |
| Rio Dulce | 41 | efgh |
| 404 | 41 | efgh |
| Early Sweet | 34 | efgh |
| Candy Kim | 27 | efgh |
| Quick Start | 27 | efgh |
| Rio Del Sol | 27 | efgh |
| Timon | 25 | efgh |
| 369 | 24 | ef |
| Joelino | 23 | fgh |
| OSYF12-07091 | 23 | gh |
| 1407 | 20 | gh |
| A1298 | 20 | gh |
| Sapelo | 18 | gh |
| Red Marvel | 17 | gh |
| White Phantom | 14 | gh |
| Tania | 9 | gh |
| Candy Ann | 7 | h |
| Fast Track | 7 | h |
| Alba Blanca | 5 | h |
| Red Maiden | 5 | h |
| White Gaspare | 5 | h |
| Candy Joy | 2 | h |
| Dulciana | 0 | h |
| Vulkana | 0 | h |
| 1011 | 0 | h |
| Note. Letters that are the same between varieties indicate that those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Total yield 40 lb boxes/acre | |
|---|---|---|
| 5901 | 1402 | a |
| Superex | 1388 | ab |
| Rio Dulce | 1359 | ab |
| EMY 55843 | 1350 | abc |
| Alba Blanca | 1345 | abc |
| Alison | 1341 | abc |
| EMY 55457 | 1329 | abcd |
| Mata Hari | 1327 | abcd |
| Tania | 1309 | abcd |
| EMY 55455 | 1305 | abcd |
| Century | 1298 | abcd |
| Pirate | 1282 | abcd |
| GA Boy | 1266 | abcde |
| WI-129 | 1259 | abcde |
| Sweet Magnolia | 1259 | abcde |
| Plethora | 1254 | abcdef |
| Sweet Azalea | 1252 | abcdef |
| Sofire | 1248 | abcdef |
| Chianti | 1223 | abcdef |
| PRR | 1216 | abcdef |
| Maragogi | 1212 | abcdefg |
| 369 | 1211 | abcdefgh |
| A1298 | 1198 | bcdefgh |
| Macon | 1191 | bcdefgh |
| EMY 55126 | 1143 | cdefgh |
| Sweet Agent | 1132 | defgh |
| Lucille | 1121 | defgh |
| Vidora | 1121 | defgh |
| Joelino | 1096 | defghi |
| Rio Del Sol | 1062 | efghi |
| Sivan | 1055 | fghi |
| New Frontier | 1039 | fghi |
| Red Sensation | 1014 | fghij |
| Red Marvel | 998 | ghij |
| 404 | 978 | hij |
| Sapelo | 966 | hij |
| Red Maiden | 957 | hijk |
| Timon | 954 | hijkl |
| White Gaspare | 942 | hijkl |
| Candy Kim | 939 | hijkl |
| Vulkana | 913 | hijkl |
| Dulciana | 912 | hijkl |
| Fast Track | 883 | ijkl |
| Early Sweet | 876 | ijkl |
| Candy Ann | 871 | ijkl |
| OSYF10-4021 | 808 | jkl |
| Candy Joy | 785 | mjkl |
| 1407 | 774 | mjkl |
| OSYF12-07091 | 762 | mkl |
| Quick Start | 726 | ml |
| White Phantom | 608 | mn |
| 1011 | 517 | n |
| Note. Letters that are the same between varieties indicate that those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Medium yield 40 lb boxes/acre | |
|---|---|---|
| 1011 | 313 | a |
| Timon | 216 | b |
| Candy Joy | 200 | b |
| 1407 | 186 | b |
| OSYF12-07091 | 179 | b |
| Red Maiden | 177 | bc |
| White Gaspare | 175 | bc |
| Vulkana | 171 | bc |
| Candy Ann | 170 | bc |
| Dulciana | 163 | bc |
| Quick Start | 161 | bc |
| Early Sweet | 159 | bc |
| Rio Del Sol | 159 | bc |
| Sivan | 154 | bc |
| OSYF10-4021 | 154 | bc |
| White Phantom | 145 | bcd |
| Fast Track | 136 | bcde |
| 404 | 129 | bcde |
| Joelino | 123 | bcdef |
| Candy Kim | 120 | bcdef |
| A1298 | 104 | bcdef |
| Vidora | 100 | bcdef |
| 369 | 94 | bcdefg |
| Sapelo | 93 | cdefg |
| New Frontier | 88 | cdefg |
| Red Marvel | 84 | cdefg |
| Red Sensation | 84 | cdefg |
| Lucille | 75 | defg |
| Chianti | 70 | defg |
| Alba Blanca | 66 | efg |
| Mata Hari | 60 | efg |
| Sweet Agent | 59 | efg |
| Sofire | 57 | efg |
| EMY 55126 | 56 | efg |
| 5901 | 52 | efg |
| Plethora | 50 | efg |
| PRR | 45 | fg |
| WI-129 | 43 | fg |
| Maragogi | 43 | fg |
| EMY 55457 | 41 | fg |
| EMY 55455 | 39 | fg |
| Sweet Magnolia | 36 | fg |
| Pirate | 36 | fg |
| Tania | 32 | fg |
| Macon | 32 | fg |
| Alison | 32 | fg |
| Rio Dulce | 32 | fg |
| GA Boy | 29 | fg |
| EMY 55843 | 20 | g |
| Sweet Azalea | 18 | g |
| Superex | 16 | g |
| Century | 12 | g |
| Note. Letters that are the same between varieties indicate that those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Cull weights 40 lb boxes/acre | |
|---|---|---|
| New Frontier | 188 | a |
| Early Sweet | 142 | ab |
| Alison | 142 | ab |
| Quick Start | 137 | ab |
| Candy Kim | 126 | ab |
| OSYF12-07091 | 125 | ab |
| OSYF10-4021 | 124 | ab |
| PRR | 121 | ab |
| 1407 | 119 | ab |
| Sweet Agent | 118 | ab |
| Sweet Azalea | 118 | ab |
| Century | 117 | ab |
| Sweet Magnolia | 113 | ab |
| Sapelo | 113 | ab |
| Lucille | 104 | ab |
| 1011 | 99 | ab |
| Red Marvel | 96 | ab |
| Superex | 93 | ab |
| Sivan | 93 | ab |
| White Phantom | 92 | ab |
| Fast Track | 91 | ab |
| WI-129 | 86 | ab |
| EMY 55455 | 82 | ab |
| EMY 55457 | 81 | ab |
| EMY 55843 | 78 | ab |
| GA Boy | 77 | ab |
| White Gaspare | 75 | ab |
| Mata Hari | 66 | ab |
| 404 | 65 | ab |
| Macon | 64 | ab |
| Sofire | 64 | ab |
| EMY 55126 | 62 | ab |
| Candy Joy | 62 | ab |
| Pirate | 61 | ab |
| Vulkana | 57 | ab |
| Dulciana | 57 | ab |
| Tania | 56 | ab |
| 5901 | 56 | ab |
| Candy Ann | 53 | ab |
| Chianti | 40 | ab |
| Vidora | 40 | ab |
| Red Maiden | 36 | ab |
| Plethora | 34 | ab |
| Joelino | 34 | ab |
| Rio Del Sol | 32 | ab |
| Rio Dulce | 32 | ab |
| A1298 | 29 | ab |
| Maragogi | 27 | ab |
| 369 | 25 | ab |
| Alba Blanca | 16 | b |
| Timon | 9 | b |
| Red Sensation | 8 | b |
| Note. Letters that are the same between varieties indicate that those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||







