Each season the University of Georgia, Agricultural and Environmental Services Laboratories (AESL) evaluates the flavor-associated compounds in the short-day onions grown in the variety trial. These onion varieties are submitted by the participating seed companies, grown at the Vidalia Onion and Vegetable Research Center (VOVRC), and once they are harvested and dried, they are submitted to the AESL for analysis of the pungency-related compounds: pyruvic acid, lachrymatory factor (LF), and methyl thiosulfinates.
Due to the association of Vidalia onions with low pungency and sweet flavor, this annual evaluation provides useful information about the relative flavor quality of these onion varieties. Furthermore, results are used to evaluate yellow Granex varieties before officially qualifying them to be grown as sweet Vidalia onions in the region.
This publication summarizes the flavor analysis results from the 2021–2022 growing season, as well as compares the performance of each variety over the past three growing seasons.
Materials and Methods
There were 53 onion varieties analyzed as part of the 2021–2022 variety trial. Each variety was grown at the VOVRC in quadruplicate plots. Harvested onions from each plot were dried and submitted to the lab individually. Cores taken from 10 onions within each replicate were composited and pressed to collect the onion juice, analyzed following procedures described in Kim et al. (2017).
Results and Discussion
The following tables compare the concentrations of flavor-associated compounds in onions grown as a part of the 2021–2022 variety trial. It should be noted that as the three measured parameters decrease, the onions are considered to have a more superior flavor quality.
In this year’s trials, the pyruvic acid (pungency) content ranged from 3.7–7.4 µmol/ml, which is an increase of 32% compared to the past two growing seasons. Lachrymatory factor ranged from 2.9–6.7 µmol/ml, which was an increase of 43% compared to past two seasons.
Finally, methyl thiosulfinates ranged from 8.0–42 nmol/ml, which was a slight increase of 8% compared with the past two growing season. Overall, the pungency of the variety trial onions was approximately 30% higher as compared to the past two seasons. This could be attributed to the hotter, drier growing season.
The cumulative variety flavor quality rankings are also provided below for this year’s data along with the average rating of yellow Granex onion varieties grown over the past three seasons. For additional information regarding the performance of a given variety, please contact your Extension agent or the Vidalia Onion and Vegetable Research Center. We would like to thank the participating seed companies as well as the Vidalia Onion Committee for their support of this trial.
Reference
Kim, H.-Y., Jackson, D., Adhikari, K., Riner, C., & Sanchez-Brambila, G. (2017). Relationship between consumer acceptability and pungency-related flavor compounds of Vidalia onions. Journal of Food Science, 82(10), 2396–2402. https://doi.org/10.1111/1750-3841.13915
Tables
| Variety | Pyruvic acid µmole/g | |
|---|---|---|
| New Frontier | 3.8 | a |
| Candy Kim | 4.0 | ab |
| Vidora | 4.2 | abc |
| WI-129 | 4.3 | abc |
| Plethora | 4.5 | abcd |
| Sweet Magnolia | 4.5 | abcd |
| White Phantom | 4.6 | abcde |
| Sivan | 4.6 | abcde |
| Sweet Agent | 4.7 | abcde |
| Candy Joy | 4.7 | abcde |
| Red Sensation | 4.7 | abcde |
| Sweet Azalea | 4.8 | abcde |
| GA Boy | 4.8 | abcde |
| Sofire | 4.9 | abcde |
| Fast Track | 5.0 | abcde |
| Vulkana | 5.0 | abcde |
| DP 1407 | 5.0 | abcde |
| NUN 5901 | 5.1 | abcdef |
| Macon | 5.1 | abcdef |
| Maragogi | 5.2 | abcdef |
| Alison | 5.2 | abcdefg |
| Quick Start | 5.2 | abcdefg |
| Dulciana | 5.2 | abcdefg |
| Candy Ann | 5.3 | abcdefg |
| White Gaspare | 5.3 | abcdefg |
| OSYF12-7091 | 5.3 | abcdefg |
| Superex | 5.3 | abcdefg |
| OSYF10-4021 | 5.4 | abcdefg |
| 369 | 5.4 | abcdefg |
| Chianti | 5.4 | abcdefg |
| Red Marvel | 5.4 | abcdefg |
| Pirate | 5.4 | abcdefg |
| Early Sweet | 5.4 | abcdefg |
| 404 | 5.5 | abcdefg |
| EMY 55457 | 5.6 | abcdefg |
| EMY 55455 | 5.6 | abcdefg |
| NUN 1011 | 5.6 | abcdefg |
| EMY 55126 | 5.7 | abcdefg |
| Rio Dulce | 5.7 | abcdefg |
| Alba Blanca | 5.8 | abcdefg |
| Tania | 5.9 | bcdefg |
| Century | 5.9 | bcdefg |
| Rio Del Sol | 6.0 | bcdefg |
| A1298 | 6.1 | bcdefg |
| PRR | 6.2 | cdefg |
| Mata Hari | 6.2 | cdefg |
| Red Maiden | 6.3 | cdefg |
| Timon | 6.4 | defg |
| Lucille | 6.5 | defg |
| Sapelo | 6.6 | efg |
| EMY 55843 | 7.2 | fg |
| Joelino | 7.4 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Lachrymatory factor µmole/g | |
|---|---|---|
| Candy Kim | 2.9 | a |
| Plethora | 3.1 | ab |
| Red Marvel | 3.3 | abc |
| Sweet Magnolia | 3.3 | abc |
| Sivan | 3.3 | abc |
| Sweet Azalea | 3.6 | abcd |
| Chianti | 3.6 | abcde |
| Red Sensation | 3.6 | abcde |
| Rio Dulce | 3.7 | abcdef |
| New Frontier | 3.9 | abcdef |
| Superex | 3.9 | abcdef |
| Sweet Agent | 3.9 | abcdef |
| Candy Joy | 3.9 | abcdef |
| Rio Del Sol | 4.0 | abcdef |
| Century | 4.1 | abcdefg |
| Macon | 4.1 | abcdefg |
| Maragogi | 4.3 | abcdefg |
| White Gaspare | 4.3 | abcdefg |
| White Phantom | 4.3 | abcdefg |
| Sapelo | 4.3 | abcdefg |
| NUN 5901 | 4.4 | abcdefg |
| Quick Start | 4.4 | abcdefg |
| Fast Track | 4.4 | abcdefg |
| Candy Ann | 4.4 | abcdefg |
| Sofire | 4.6 | abcdefg |
| DP 1407 | 4.6 | abcdefg |
| OSYF10-4021 | 4.6 | abcdefg |
| Vidora | 4.6 | abcdefg |
| Timon | 4.7 | abcdefg |
| Vulkana | 4.9 | abcdefg |
| PRR | 4.9 | abcdefg |
| EMY 55126 | 5.0 | abcdefg |
| Early Sweet | 5.0 | abcdefg |
| NUN 1011 | 5.1 | abcdefg |
| Dulciana | 5.2 | abcdefg |
| Mata Hari | 5.2 | abcdefg |
| EMY 55455 | 5.2 | abcdefg |
| Alba Blanca | 5.2 | abcdefg |
| OSYF12-7091 | 5.2 | abcdefg |
| A1298 | 5.3 | abcdefg |
| Tania | 5.4 | abcdefg |
| Alison | 5.4 | abcdefg |
| WI-129 | 5.6 | bcdefg |
| 404 | 5.7 | cdefg |
| EMY 55457 | 6.1 | defg |
| 369 | 6.1 | defg |
| Joelino | 6.2 | defg |
| GA Boy | 6.2 | defg |
| Pirate | 6.3 | efg |
| EMY 55843 | 6.5 | fg |
| Red Maiden | 6.7 | g |
| Lucille | 6.8 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Methyl thiosulfinates nmole/g | |
|---|---|---|
| EMY 55457 | 7.8 | a |
| EMY 55455 | 8.8 | ab |
| Century | 9.0 | ab |
| Sweet Azalea | 9.2 | ab |
| 369 | 9.9 | ab |
| PRR | 11.2 | abc |
| Red Sensation | 11.5 | abc |
| Plethora | 11.6 | abc |
| Tania | 11.9 | abc |
| Sweet Magnolia | 12.9 | abcd |
| EMY 55126 | 13.3 | abcd |
| Dulciana | 13.5 | abcd |
| Alison | 14.0 | abcd |
| Maragogi | 14.3 | abcd |
| A1298 | 14.5 | abcd |
| NUN 5901 | 14.6 | abcd |
| Red Marvel | 14.9 | abcd |
| Sivan | 15.3 | abcd |
| Red Maiden | 15.9 | abcde |
| Superex | 16.2 | abcde |
| Macon | 18.1 | abcdef |
| EMY 55843 | 19.7 | abcdef |
| WI-129 | 19.7 | abcdef |
| Rio Del Sol | 20.1 | abcdef |
| Sweet Agent | 21.3 | abcdefg |
| GA Boy | 22.1 | abcdefg |
| Rio Dulce | 22.4 | abcdefg |
| Pirate | 22.8 | abcdefg |
| White Gaspare | 22.9 | abcdefg |
| NUN 1011 | 23.5 | abcdefg |
| Alba Blanca | 23.8 | abcdefg |
| Timon | 24.6 | abcdefg |
| Mata Hari | 25.4 | abcdefg |
| Lucille | 25.8 | abcdefg |
| Vulkana | 26.7 | abcdefg |
| White Phantom | 27.1 | abcdefg |
| OSYF10-4021 | 28.7 | abcdefg |
| New Frontier | 29.8 | bcdefg |
| Fast Track | 30.2 | bcdefg |
| Vidora | 30.5 | bcdefg |
| Sofire | 30.5 | bcdefg |
| DP 1407 | 30.9 | bcdefg |
| Candy Kim | 31.2 | bcdefg |
| Joelino | 31.8 | bcdefg |
| Sapelo | 33.4 | cdefg |
| OSYF12-7091 | 34.5 | defg |
| Chianti | 35.3 | defg |
| Quick Start | 37.4 | efg |
| Early Sweet | 38.0 | efg |
| 404 | 38.4 | efg |
| Candy Joy | 41.3 | fg |
| Candy Ann | 42.2 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Rank |
|---|---|
| Plethora | 1 |
| Candy Kim | 2(t) |
| Sweet Azalea | 2(t) |
| Sivan | 4(t) |
| Sweet Magnolia | 4(t) |
| Red Sensation | 6 |
| Red Marvel | 7 |
| New Frontier | 8 |
| Emy 55455 | 9 |
| Century | 10(t) |
| Maragogi | 10(t) |
| Vidora | 10(t) |
| Alison | 13(t) |
| Dulciana | 13(t) |
| Emy 55126 | 13(t) |
| Emy 55457 | 13(t) |
| Nunhems 5901 | 13(t) |
| Superex | 13(t) |
| Sweet Agent | 13(t) |
| Tania | 13(t) |
| WI-129 | 13(t) |
| 369 | 22(t) |
| Macon | 22(t) |
| PRR | 22(t) |
| Sofire | 22(t) |
| Vulkana | 22(t) |
| White Phantom | 22(t) |
| A1298 | 28(t) |
| DP 1407 | 28(t) |
| Fast Track | 28(t) |
| Rio Del Sol | 28(t) |
| Rio Dulce | 28(t) |
| Alba Blanca | 33(t) |
| Chianti | 33(t) |
| Nunhems 1011 | 33(t) |
| OSYF10-4021 | 33(t) |
| White Gaspare | 33(t) |
| Georgia Boy | 38 |
| Candy Joy | 39(t) |
| Mata Hari | 39(t) |
| OSYF12-7091 | 41(t) |
| Timon | 41(t) |
| Early Sweet | 43(t) |
| Pirate | 43(t) |
| Quick Start | 43(t) |
| 404 | 46 |
| Candy Ann | 47(t) |
| Red Maiden | 47(t) |
| Sapelo | 47(t) |
| Lucille | 50 |
| Emy 55843 | 51(t) |
| Joelino | 51(t) |
| (t) tied | |
| Variety | Rank |
|---|---|
| Sweet Magnolia | 1 |
| Sweet Azalea | 2 |
| Plethora | 3 |
| Emy 55457 | 4 |
| Century | 5 |
| Superex | 6 |
| Alison | 7 |
| Sweet Agent | 8(t) |
| Vidora | 8(t) |
| Macon | 10 |
| Emy 55126 | 11 |
| Emy 55455 | 12 |
| Georgia Boy | 13(t) |
| New Frontier | 13(t) |
| WI-129 | 13(t) |
| PRR | 16 |
| Candy Kim | 17(t) |
| Tania | 17(t) |
| Pirate | 19 |
| Candy Joy | 20 |
| Fast Track | 21 |
| Candy Ann | 22 |
| Quick Start | 23 |
| Sapelo | 24 |
| (t) tied | |







