Each season the UGA, Agricultural and Environmental Services Laboratories (AESL) evaluates the flavor-associated compounds in the short-day onions grown in the variety trial. These onion varieties are submitted by the participating seed companies, grown at the Vidalia Onion and Vegetable Research Center, and once harvested and dried, are submitted to the AESL for analysis of the pungency-related compounds: pyruvic acid, lachrymatory factor (LF), and methyl thiosulfinates.
Due to the association of Vidalia onions with low pungency and sweet flavor, this annual evaluation provides useful information about the relative flavor quality of these onion varieties. Furthermore, results are used to evaluate Yellow Granex varieties before officially qualifying them to be grown as sweet Vidalia onions in the region.
This publication summarizes the flavor analysis results from the 2023–2024 growing season, as well as comparing the performance of each variety over the past three growing seasons.
Materials and Methods
There were 53 onion varieties analyzed as part of the 2023–2024 variety trial. Each variety was grown at the research center in quadruplicate plots. Harvested onions from each plot were graded, dried, and submitted to the lab individually. Cores taken from 10 onions within each replicate were composited and pressed to collect the onion juice, which was analyzed following procedures described in Kim et al. (2017).
Results and Discussion
The following tables compare the concentrations of flavor-associated compounds in onions grown as a part of the 2023–2024 variety trial. It should be noted that as the three measured parameters decrease, the onions are considered to have a superior flavor quality. In this year’s Yellow Granex variety trials, the pyruvic acid (pungency) content ranged from 2.5–6.0 µmol/ml, which is a decrease of 12% compared to the past two growing seasons. Lachrymatory factor ranged from 0.5–2.1 µmol/ml, which was a decrease of 83% compared to the last two seasons. Finally, methyl thiosulfinates ranged from 2.7–16.6 nmol/ml which was a decrease of 79% compared to the previous growing seasons.
Overall, the flavor quality of the variety trial onions was significantly improved as compared to the past two seasons. This could be attributed to the increased rainfall prior to bulb initiation, which may have leached more sulfur from the soil. This year’s data on the cumulative variety flavor quality rankings are also provided along with the average rating of Yellow Granex onion varieties grown over the past three seasons.
For additional information regarding the performance of a given variety, please contact your Extension agent or the Vidalia Onion and Vegetable Research Center. We would like to thank the participating seed companies as well as the Vidalia Onion Committee for their support of this trial.
Reference
Kim, H.-Y., Jackson, D., Adhikari, K., Riner, C., & Sanchez-Brambila, G. (2017). Relationship between consumer acceptability and pungency-related flavor compounds of Vidalia onions. Journal of Food Science, 82(10), 2396–2402. https://doi.org/10.1111/1750-3841.13915
Tables
| Variety | Pyruvic ccid µmole/g | |
|---|---|---|
| Gilmore 26 | 2.5 | a |
| SS4402 | 3.2 | ab |
| A2801 | 3.3 | abc |
| Sweet Azalea | 3.7 | abcd |
| Macon | 3.7 | abcd |
| A2800 | 3.7 | abcd |
| SS4001 | 3.4 | abcd |
| Sweet Magnolia | 3.8 | abcd |
| 1407 | 3.8 | abcd |
| Candy Ann | 3.9 | abcde |
| Red Duke | 3.9 | abcde |
| 1014b | 4.0 | abcdef |
| Candy Kim | 4.0 | abcdef |
| Sweet Agent | 4.1 | abcdef |
| XON-404Y | 4.1 | abcdefg |
| Maragogi | 4.2 | abcdefg |
| Plethora | 4.2 | abcdefg |
| Fast Track | 4.3 | abcdefg |
| Torro Rosso | 4.3 | bcdefg |
| XON 106Y | 4.3 | bcdefg |
| Sapelo | 4.4 | bcdefg |
| AG-3310 | 4.4 | bcdefg |
| OSYF22-4022 | 4.4 | bcdefg |
| Sweet Tule | 4.4 | bcdefg |
| 1011 | 4.5 | bcdefg |
| Red Maiden | 4.5 | bcdefg |
| Reformac | 4.5 | bcdefg |
| Candy Joy | 4.6 | bcdefg |
| Red Halen | 4.6 | bcdefg |
| Monja blanca | 4.6 | bcdefg |
| XON-300Y | 4.7 | bcdefg |
| 369 | 4.7 | bcdefg |
| Copadad | 4.7 | bcdefg |
| OSYF12-7091 | 4.7 | bcdefg |
| Vidora | 4.7 | bcdefg |
| A2849 | 4.7 | bcdefg |
| Tania | 4.8 | bcdefg |
| EMY 55457 | 4.8 | bcdefg |
| Early Sweet | 4.9 | bcdefg |
| Superex | 4.9 | bcdefg |
| Chianti | 5.0 | bcdefg |
| Georgia Boy | 5.0 | cdefg |
| Mata Hari | 5.1 | cdefg |
| Century | 5.2 | defg |
| OSYF10-4201 | 5.3 | defg |
| Rio Dulce | 5.4 | def |
| Dulciana | 5.5 | defg |
| Joelino | 5.7 | efg |
| 10258e | 5.7 | efg |
| Rio Del Sol | 5.8 | fg |
| Sofire | 5.9 | g |
| 380 | 6.0 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). b formerly 5901 c formerly EMY 55455 d formerly EMY 55126 e formerly A1298 | ||
| Variety | Lachrymatory factor µmole/g | |
|---|---|---|
| Gilmore 26 | 0.5 | a |
| SS402 | 0.7 | ab |
| Fast Track | 0.7 | ab |
| A2801 | 0.7 | abc |
| Sweet Agent | 0.7 | abc |
| 1407 | 0.8 | abcd |
| Red Duke | 0.8 | abcd |
| Tania | 0.9 | abcde |
| A2800 | 0.9 | abcde |
| Vidora | 0.9 | abcdef |
| Candy Kim | 0.9 | abcdef |
| Candy Ann | 0.9 | abcdef |
| 1011 | 0.9 | abcdef |
| Candy Joy | 1.0 | abcdef |
| Early Sweet | 1.0 | abcdef |
| Red Maiden | 1.0 | abcdef |
| 1014b | 1.0 | abcdef |
| SS4001 | 1.0 | abcdef |
| Maragogi | 1.1 | abcdef |
| OSYF12-7091 | 1.1 | abcdef |
| Macon | 1.1 | abcdef |
| A2290 | 1.1 | abcdef |
| OSYF10-4021 | 1.2 | abcdefg |
| A2849 | 1.2 | abcdefg |
| Superex | 1.2 | abcdefg |
| Dulciana | 1.2 | abcdefg |
| Sweet Magnolia | 1.3 | abcdefg |
| OSYF22-4022 | 1.3 | abcdefg |
| 369 | 1.3 | abcdefg |
| AG-3310 | 1.3 | abcdefg |
| Plethora | 1.3 | abcdefg |
| 10258c | 1.3 | abcdefg |
| EMY 55457 | 1.3 | abcdefg |
| Sweet Azalea | 1.3 | abcdefg |
| Monja blanca | 1.3 | abcdefg |
| XON-404Y | 1.4 | abcdefg |
| Chianti | 1.4 | abcdefg |
| XON-300Y | 1.4 | abcdefg |
| Torro Rosso | 1.5 | bcdefg |
| Mata Hari | 1.5 | bcdefg |
| Sweet Tule | 1.5 | bcdefg |
| Red Halen | 1.5 | bcdefg |
| Joelino | 1.5 | bcdefg |
| XON 106Y | 1.5 | bcdefg |
| Sofire | 1.5 | bcdefg |
| Rio Dulce | 1.5 | cdefg |
| Copadad | 1.7 | defg |
| Reformae | 1.7 | defg |
| Sapelo | 1.8 | efg |
| Georgia Boy | 1.8 | efg |
| 380 | 1.8 | fg |
| Century | 1.8 | fg |
| Rio Del Sol | 2.1 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). b formerly 5901 c formerly A1298 d formerly EMY 55126 e formerly EMY 55455 | ||
| Variety | Methyl thiosulfinates nmole/g | |
|---|---|---|
| Gilmore 26 | 2.7 | a |
| A2801 | 3.2 | a |
| SS4402 | 4 | ab |
| SS4001 | 4.3 | ab |
| A2800 | 4.4 | av |
| Vidora | 4.4 | av |
| Georgia Boy | 4.8 | abc |
| A2849 | 4.8 | abc |
| EMY 55457 | 5.5 | abcd |
| Candy Kim | 5.5 | abcd |
| 1407 | 5.7 | abcde |
| Superex | 5.8 | abcde |
| Sweet Azalea | 5.8 | abcde |
| Early Sweet | 5.9 | abcdef |
| A2290 | 6.3 | abcdef |
| Plethora | 6.4 | abcdef |
| Tania | 6.5 | abcdef |
| 1014b | 7.0 | sbcdef |
| Red Duke | 7.0 | abcdef |
| Maragogi | 7.0 | abcdef |
| Red Maiden | 7.2 | abcdefg |
| 1011 | 7.6 | abcdefg |
| Sweet Agent | 7.8 | abcdefg |
| Reformac | 7.8 | abcdefg |
| Candy Ann | 7.9 | abcdefg |
| Copadad | 8.1 | abcdefg |
| Sweet Magnolia | 8.1 | abcdefg |
| Candy Joy | 8.2 | abcdefg |
| Sweet Tule | 8.2 | abcdefg |
| 10258e | 8.5 | abcdefg |
| Rio Del Sol | 8.6 | abcdefg |
| Red Halen | 8.9 | abcdefg |
| Dulciana | 8.9 | abcdefg |
| Rio Dulce | 8.9 | abcdefg |
| 369 | 9.1 | abcdefg |
| AG-3310 | 9.2 | abcdefg |
| Torro Rosso | 9.2 | abcdefg |
| Century | 9.7 | abcdefg |
| Fast Track | 9.8 | abcdefg |
| Mata Hari | 10.4 | abcdefg |
| Chianti | 10.9 | abcdefg |
| Sapelo | 11.9 | abcdefg |
| XON-300Y | 11.9 | abcdefg |
| Monja blanca | 12.0 | abcdefg |
| Macon | 13.0 | bcdefg |
| Sofire | 13.3 | bcdefg |
| 380 | 13.5 | bcdefg |
| Joelino | 14.3 | cdefg |
| OSYF10-4201 | 14.9 | defg |
| XON 106Y | 15.2 | efg |
| XON-404Y | 15.4 | fg |
| OSYF22-4022 | 15.4 | fg |
| OSYF12-7091 | 16.6 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). b formerly 5901 c formerly EMY 55455 d formerly EMY 55126 e formerly A1298 | ||
| Variety | Rank |
|---|---|
| Gilmore 26 | 1 |
| SS402 | 2 |
| A2801 | 3 |
| A2800 | 4 |
| SS4401 | 5 |
| 1407 | 6 |
| Red Duke | 7 |
| Fast Track | 8 (t) |
| Candy Kim | 8 (t) |
| Sweet Agent | 8 (t) |
| Sweet Azalea | 8 (t) |
| Vidora | 8 (t) |
| A2290 | 13 |
| Macon | 14 (t) |
| Candy Ann | 14 (t) |
| A2849 | 14 (t) |
| 1014b | 14 (t) |
| Sweet Magnolia | 14 (t) |
| EMY 55457 | 19 (t) |
| Maragogi | 19 (t) |
| Tania | 19 (t) |
| Early Sweet | 22 (t) |
| Superex | 22 (t) |
| Plethora | 22 (t) |
| Candy Joy | 25 (t) |
| Red Maiden | 25 (t) |
| 1011 | 25 (t) |
| 369 | 28 (t) |
| Monja blanca | 28 (t) |
| XON-300Y | 28 (t) |
| AG-3310 | 28 (t) |
| Chianti | 28 (t) |
| Torro Rosso | 33 (t) |
| Sweet Tule | 33 (t) |
| Red Halen | 33 (t) |
| Georgia Boy | 33 (t) |
| Dulciana | 37 (t) |
| Mata Hari | 37 (t) |
| 10258c | 39 (t) |
| Copadad | 39 (t) |
| Reformae | 39 (t) |
| XON-404Y | 42 (t) |
| Sapelo | 42 (t) |
| Rio Dulce | 42 (t) |
| OSYF22-4022 | 45 (t) |
| OSYF12-7091 | 45 (t) |
| OSYF10-4021 | 45 (t) |
| XON 106Y | 45 (t) |
| Joelino | 49 |
| Sofire | 50 (t) |
| Century | 50 (t) |
| Rio Del Sol | 50 (t) |
| 380 | 53 |
| Ranked on lowest pyruvic acid, lachrymatory factor, and methyl thiosulfinates. b formerly 5901 c formerly A1298 d formerly EMY 55126 e formerly EMY 55455 (t) tied | |
| Variety | Rank |
|---|---|
| Candy Kim | 1 (t) |
| Maragogi | 1 (t) |
| Tania | 3 |
| Emy 55457 | 4 (t) |
| Plethora | 4 (t) |
| Sweet Azalea | 4 (t) |
| Reformaa | 5 (t) |
| Sweet Agent | 5 (t) |
| Vidora | 9 (t) |
| Sweet Magnola | 9 (t) |
| Superex | 9 (t) |
| Macon | 9 (t) |
| Fast Track | 9 (t) |
| Georgia Boy | 14 (t) |
| Copadab | 14 (t) |
| Candy Ann | 16 (t) |
| Sapelo | 16 (t) |
| Century | 18 (t) |
| EMY 55457 | 18 (t) |
| Candy Joy | 20 |
| Ranked in order of lowest overall pyruvic acid, lachrymatory factor, and methyl thiosulfinates. Only Yellow Granex varieties were included in the table. a formerly EMY 55455 b formerly EMY 55126 | |







