Each season the University of Georgia, Agricultural and Environmental Services Laboratories (AESL) evaluates the flavor-associated compounds in the short-day onions grown in the variety trial. These onion varieties are submitted by the participating seed companies, grown at the Vidalia Onion and Vegetable Research Center (VOVRC), and once they are harvested and dried, they are submitted to the AESL for analysis of the pungency-related compounds: pyruvic acid, lachrymatory factor (LF), and methyl thiosulfinates.
Due to the association of Vidalia onions with low pungency and sweet flavor, this annual evaluation provides useful information about the relative flavor quality of these onion varieties. Furthermore, results are used to evaluate yellow Granex varieties before officially qualifying them to be grown as sweet Vidalia onions in the region.
This publication summarizes the flavor analysis results from the 2024–2025 growing season, as well as compares the performance of each variety over the past three growing seasons.
Materials and Methods
There were 49 onion varieties analyzed as part of the 2024–2025 variety trial. Each variety was grown at the VOVRC in quadruplicate plots. Harvested onions from each plot were dried and submitted to the lab individually. Cores taken from 10 onions within each replicate were composited and pressed to collect the onion juice, analyzed following procedures described in Kim et al. (2017).
Results and Discussion
The following tables compare the concentrations of flavor-associated compounds in onions grown as a part of the 2024–2025 variety trial. It should be noted that as the three measured parameters decrease, onions are considered to have a superior flavor quality.
In this year’s yellow Granex variety trials, the pyruvic acid (pungency) content ranged from 2.4–6.0 µmol/ml, which is consistent with the overall pungency measured in the past two growing seasons. Lachrymatory factor ranged from 0.55–2.29 µmol/ml, which was a decrease of 39% compared to the last two seasons. Finally, methyl thiosulfinates ranged from 3.6–21.4 nmol/ml which was a slight increase of 24% compared to the previous two growing seasons. Overall, the flavor quality of the variety trial onions was consistent with the past two growing seasons.
The cumulative variety flavor quality rankings are also provided below for this year’s data along with the average rating of yellow Granex onion varieties grown over the past three seasons. For additional information regarding the performance of a given variety, please contact your Extension agent or the VOVCR. We would like to thank the participating seed companies as well as the Vidalia Onion Committee for their support of this trial.
Reference
Kim, H.-Y., Jackson, D., Adhikari, K., Riner, C., & Sanchez-Brambila, G. (2017). Relationship between consumer acceptability and pungency-related flavor compounds of Vidalia onions. Journal of Food Science, 82(10), 2396–2402. https://doi.org/10.1111/1750-3841.13915
Tables
| Variety | Pyruvic acid (µmole/g) | |
|---|---|---|
| Gilmore 26 | 2.43 | a |
| A2801 | 2.89 | ab |
| Candy Joy, Lot #24- 1099-24 | 3.90 | abc |
| Fast Track | 4.08 | bcd |
| Sweet Magnolia | 4.33 | bcde |
| Candy Joy, Lot # 24-2010-24A | 4.42 | cdef |
| AG3310 | 4.44 | cdef |
| Candy Ann | 4.44 | cdef |
| Vidora | 4.59 | cdefg |
| A2290 | 4.66 | cdefg |
| OSYF23-5082 | 4.74 | cdefg |
| 1014 | 4.75 | cdefg |
| OSYF12-7091 | 4.76 | cdefg |
| Plethora | 4.78 | cdefg |
| 1407 | 4.83 | cdefg |
| OSYF10-4021 | 4.83 | cdefg |
| Superex | 4.83 | cdefg |
| OSYF22-4022 | 4.85 | cdefg |
| Sweet Azalea | 4.86 | cdefg |
| Reforma | 4.88 | cdefg |
| NUN 1011 | 4.91 | cdefg |
| Candy Kim | 4.93 | cdefg |
| Early Sweet | 4.95 | cdefg |
| Macon | 4.97 | cdefg |
| Rio Dulce | 5.00 | cdefg |
| 404Y | 5.08 | cdefg |
| Dulciana | 5.08 | cdefg |
| Chianti | 5.09 | cdefg |
| 369 | 5.16 | cdefg |
| Red Maiden | 5.19 | cdefg |
| Emy 55186 | 5.22 | cdefg |
| Sapelo | 5.22 | cdefg |
| Century | 5.24 | cdefg |
| Naranco | 5.24 | cdefg |
| Georgia Boy | 5.39 | defg |
| Tania | 5.41 | defg |
| Red Scarlet | 5.45 | defg |
| 300Y | 5.48 | defg |
| OSYF23-5084 | 5.48 | defg |
| Red Halen | 5.58 | efg |
| Alba Blanca | 5.60 | efg |
| Maragogi | 5.64 | efg |
| Tacoma | 5.65 | efg |
| 10258 | 5.73 | efg |
| Copada | 5.78 | efg |
| Sofire | 5.79 | fg |
| Rio Del Sol | 5.84 | fg |
| 106Y | 5.93 | g |
| 1015 | 6.00 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Lachrymatory factor µmole/g | |
|---|---|---|
| Gilmore 26 | 0.55 | a |
| A2801 | 0.56 | a |
| Plethora | 0.78 | ab |
| A2290 | 0.98 | abc |
| 1014 | 1.09 | abc |
| 300Y | 1.12 | abcd |
| Dulciana | 1.14 | abcd |
| Fast Track | 1.15 | abcd |
| Sweet Magnolia | 1.23 | abcde |
| Macon | 1.28 | abcde |
| Candy Joy, Lot #24-1099-24 | 1.28 | abcde |
| Emy 55186 | 1.29 | abcde |
| Maragogi | 1.29 | abcde |
| Chianti | 1.30 | abcdef |
| Rio Dulce | 1.30 | abcdef |
| 369 | 1.33 | abcdef |
| Red Scarlet | 1.34 | abcdef |
| OSYF12-7091 | 1.35 | abcdef |
| Sofire | 1.38 | bcdef |
| Tacoma | 1.38 | bcdef |
| Sweet Azalea | 1.41 | bcdef |
| Candy Ann | 1.42 | bcdef |
| 10258 | 1.44 | bcdef |
| AG3310 | 1.44 | bcdef |
| OSYF10-4021 | 1.47 | bcdef |
| Superex | 1.48 | bcdefg |
| Tania | 1.49 | bcdefg |
| OSYF23-5082 | 1.50 | bcdefg |
| Vidora | 1.50 | bcdefg |
| Red Maiden | 1.52 | bcdefg |
| Candy Joy, Lot # 24-2010-24A | 1.57 | bcdefg |
| 1015 | 1.62 | cdefg |
| 1407 | 1.62 | cdefg |
| Naranco | 1.62 | cdefg |
| 404Y | 1.63 | cdefg |
| Red Halen | 1.64 | cdefg |
| Early Sweet | 1.64 | cdefg |
| Century | 1.68 | cdefg |
| Georgia Boy | 1.71 | cdefg |
| Reforma | 1.71 | cdefg |
| NUN 1011 | 1.71 | cdefg |
| 106Y | 1.71 | cdefg |
| Sapelo | 1.72 | cdefg |
| Rio Del Sol | 1.74 | cdefg |
| OSYF22-4022 | 1.77 | cdefg |
| Candy Kim | 1.90 | defg |
| OSYF23-5084 | 1.96 | efg |
| Alba Blanca | 2.09 | fg |
| Copada | 2.29 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Methyl thiosulfinates nmole/g | |
|---|---|---|
| A2801 | 3.63 | a |
| Sweet Magnolia | 3.98 | a |
| Gilmore 26 | 5.00 | ab |
| Sweet Azalea | 5.15 | abc |
| Century | 5.93 | abc |
| 1014 | 7.33 | abcd |
| Rio Dulce | 7.35 | abcd |
| Plethora | 7.50 | abcd |
| Superex | 7.58 | abcd |
| A2290 | 7.63 | abcd |
| AG3310 | 7.90 | bcd |
| Rio Del Sol | 8.28 | bcd |
| Dulciana | 8.58 | bcde |
| 369 | 8.98 | bcde |
| Tacoma | 9.00 | bcde |
| Tania | 9.03 | bcde |
| NUN 1011 | 9.15 | bcde |
| Emy 55186 | 9.28 | bcde |
| Maragogi | 9.45 | bcde |
| Copada | 9.90 | bcde |
| Red Maiden | 9.93 | bcdef |
| Macon | 9.98 | bcdef |
| Georgia Boy | 10.35 | bcdef |
| 10258 | 10.48 | cdef |
| Vidora | 10.65 | cdef |
| Reforma | 10.85 | cdef |
| Fast Track | 10.98 | cdef |
| Candy Ann | 11.68 | cdef |
| OSYF10-4021 | 12.83 | cdef |
| Candy Kim | 13.37 | cdef |
| 1015 | 13.43 | cdef |
| 106Y | 13.73 | cdef |
| Early Sweet | 13.83 | cdef |
| Sofire | 14.15 | cdef |
| Candy Joy, Lot #24- 1099-24 | 14.88 | cdef |
| Candy Joy, Lot # 24-2010-24A | 15.28 | cdef |
| Sapelo | 15.73 | defg |
| 1407 | 15.73 | defg |
| Red Scarlet | 16.45 | defg |
| OSYF23-5082 | 16.85 | defg |
| Alba Blanca | 17.60 | efg |
| 300Y | 18.15 | efg |
| 404Y | 18.45 | efg |
| Chianti | 18.68 | fg |
| Red Halen | 20.95 | fg |
| OSYF22-4022 | 20.98 | g |
| OSYF23-5084 | 21.00 | g |
| OSYF12-7091 | 21.43 | g |
| Naranco | 22.20 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Rank |
|---|---|
| A2801 | 1 (t) |
| Gilmore | 1 (t) |
| Sweet Magnolia | 3 |
| Plethora | 4 |
| 1014 | 5 (t) |
| A2290 | 5 (t) |
| Candy Joy, Lot #24- 1099-24 | 5 (t) |
| Fast Track | 8 |
| Dulciana | 9 (t) |
| Rio Dulce | 9 (t) |
| Sweet Azalea | 9 (t) |
| AG3310 | 12 (t) |
| Emy 55186 | 12 (t) |
| Superex | 12 (t) |
| 369 | 15 (t) |
| Century | 15 (t) |
| Macon | 15 (t) |
| Maragogi | 18 |
| Candy Ann | 19 (t) |
| Tania | 19 (t) |
| NUN 1011 | 21 (t) |
| OSYF10-4021 | 21 (t) |
| Red Maiden | 21 (t) |
| Tacoma | 21 (t) |
| 300Y | 25 (t) |
| Vidora | 25 (t) |
| 10258 | 27 (t) |
| Candy Joy Lot # 24- 2010-24A | 27 (t) |
| Chianti | 27 (t) |
| Early Sweet | 27 (t) |
| Georgia Boy | 27 (t) |
| Red Scarlet | 27 (t) |
| Reforma | 27 (t) |
| Rio Del Sol | 27 (t) |
| Candy Kim | 35 (t) |
| OSYF23-5082 | 35 (t) |
| Sofire | 35 (t) |
| 1407 | 38 (t) |
| OSYF12-7091 | 38 (t) |
| Sapelo | 38 (t) |
| 404Y | 41 |
| 1015 | 42 (t) |
| 106Y | 42 (t) |
| Copada | 42 (t) |
| Naranco | 45 (t) |
| OSYF22-4022 | 45 (t) |
| Red Halen | 47 |
| Alba Blanca | 48 (t) |
| OSYF23-5084 | 48 (t) |
| (t) tied | |
| Variety | Rank |
|---|---|
| Gilmore 26 | 1 |
| Maragogi | 2 |
| Tania | 3 |
| Fast Track | 4 (t) |
| Sweet Magnolia | 4 (t) |
| Plethora | 6 |
| 1407 | 7 (t) |
| Superex | 7 (t) |
| Candy Ann | 9 (t) |
| Candy Joy | 9 (t) |
| Macon | 9 (t) |
| NUN 1014 | 9 (t) |
| Sweet Azalea | 9 (t) |
| OSYF10-4021 | 14 |
| Vidora | 15 |
| 10258 | 16 (t) |
| Candy Kim | 16 (t) |
| Early Sweet | 16 (t) |
| Reforma | 16 (t) |
| Georgia Boy | 20 (t) |
| Sapelo | 20 (t) |
| NUN 1011 | 22 |
| Century | 23 |
| OSYF12-7091 | 24 (t) |
| SON-300Y | 24 (t) |
| Copada | 26 (t) |
| SON-404Y | 26 (t) |
| SON-106Y | 28 |
| (t) tied | |







