Each season the University of Georgia, Agricultural and Environmental Services Laboratories (AESL) evaluates the flavor-associated compounds in the short-day onions grown in the variety trial. These onion varieties are submitted by the participating seed companies, grown at the Vidalia Onion and Vegetable Research Center (VOVRC), and once they are harvested and dried, they are submitted to the AESL for analysis of the pungency- related compounds: pyruvic acid, lachrymatory factor (LF), and methyl thiosulfinates.
Due to the association of Vidalia onions with low pungency and sweet flavor, this annual evaluation provides useful information about the relative flavor quality of these onion varieties. Furthermore, results are used to evaluate yellow Granex varieties before officially qualifying them to be grown as sweet Vidalia onions in the region.
This publication summarizes the flavor analysis results from the 2022–2023 growing season, as well as compares the performance of each variety over the past three growing seasons.
Materials and Methods
There were 50 onion varieties analyzed as part of the 2022–2023 variety trial. Each variety was grown at the VOVRC in quadruplicate plots. Harvested onions from each plot were dried and submitted to the lab individually. Cores taken from 10 onions within each replicate were composited and pressed to collect the onion juice, analyzed following procedures described in Kim et al. (2017).
Results and Discussion
The following tables compare the concentrations of flavor-associated compounds in onions grown as a part of the 2022–2023 variety trial. It should be noted that as the three measured parameters decrease, the onions are considered to have a superior flavor quality.
In this year’s trials, the pyruvic acid (pungency) content ranged from 3.6–6.0 µmol/ml, which is a decrease of 13% compared to the past growing season. Lachrymatory factor ranged from 2.2–4.8 µmol/ml, which was a decrease of 32.5% compared to the last season. Finally, methyl thiosulfinates ranged from 3.1–18.1 nmol/ml which was a slight increase of 8% compared with the past two growing seasons.
Overall, the flavor quality of the variety trial onions was significantly improved as compared to the past few seasons. This could be attributed to the wetter growing season, which may have leached more sulfur after bulb initiation. The cumulative variety flavor quality rankings are also provided below for this year’s data, along with the average rating of yellow Granex onion varieties grown over the past three seasons.
For additional information regarding the performance of a given variety, please contact your Extension agent or the Vidalia Onion and Vegetable Research Center. We would like to thank the participating seed companies as well as the Vidalia Onion Committee for their support of this trial.
Reference
Kim, H.-Y., Jackson, D., Adhikari, K., Riner, C., & Sanchez-Brambila, G. (2017). Relationship between consumer acceptability and pungency-related flavor compounds of Vidalia onions. Journal of Food Science, 82(10), 2396–2402. https://doi.org/10.1111/1750-3841.13915
Tables
| Variety | Pyruvic acid (µmole/g) | |
|---|---|---|
| Red Marvel | 3.6 | a |
| Red Sensation | 3.8 | ab |
| XON-300Y | 3.9 | abc |
| Chianti | 4.1 | abcd |
| Rio Dulce | 4.1 | abcd |
| NUN 1014 | 4.3 | abcde |
| EMY 55178 | 4.3 | abcde |
| Sofire | 4.3 | abcde |
| XON-106Y | 4.3 | abcde |
| Vidora | 4.4 | abcde |
| Rio Del Sol | 4.4 | abcdef |
| Plethora | 4.4 | abcdef |
| 1011 | 4.4 | abcdef |
| Mata Hari | 4.5 | abcdef |
| Gilmore 26 | 4.5 | abcdef |
| Superex | 4.5 | abcdef |
| Candy Joy | 4.5 | abcdef |
| Alba Blanca | 4.5 | abcdef |
| EMY 55457 | 4.5 | abcdef |
| Fast Track | 4.5 | abcdef |
| Quick Start | 4.6 | abcdef |
| Sweet Magnolia | 4.6 | abcdefg |
| SON-404Y | 4.6 | abcdefg |
| 1407 | 4.6 | abcdefg |
| Macon | 4.6 | abcdefg |
| Sweet Azalea | 4.7 | abcdefg |
| Miss Scarlet | 4.7 | abcdefg |
| Candy Kim | 4.8 | abcdefg |
| Early Sweet | 4.8 | abcdefg |
| Dulciana | 4.8 | abcdefg |
| OSYF12-7091 | 4.9 | abcdefg |
| Monja Blanca | 4.9 | abcdefg |
| A1926 | 4.9 | abcdefg |
| GA Boy | 4.9 | abcdefg |
| Sweet Agent | 4.9 | abcdefg |
| EMY 55126 | 4.9 | abcdefg |
| Candy Ann | 4.9 | abcdefg |
| Century | 5.1 | bcdefg |
| EMY 55455 | 5.1 | bcdefg |
| Sapelo | 5.1 | bcdefg |
| OSYF10-4021 | 5.3 | cdefg |
| Maragogi | 5.4 | cdefg |
| Red Maiden | 5.4 | defg |
| 369 | 5.4 | defg |
| EMY 57357 | 5.5 | defg |
| A1298 | 5.7 | efg |
| 380 | 5.7 | efg |
| Vulkana | 5.8 | efg |
| 10256 | 5.8 | fg |
| Tania | 6.0 | g |
| Variety | Lachrymatory factor µmole/g | |
|---|---|---|
| Sweet Magnolia | 2.2 | a |
| Red Sensation | 2.3 | a |
| Alba Blanca | 2.7 | ab |
| Rio Dulce | 2.7 | ab |
| Candy Joy | 2.7 | abc |
| Sweet Agent | 2.7 | abcd |
| Red Marvel | 2.8 | abcd |
| EMY 55457 | 2.8 | abcd |
| Plethora | 2.8 | abcd |
| OSYF12-7091 | 2.9 | abcd |
| Sweet Azalea | 2.9 | abcd |
| Candy Kim | 2.9 | abcd |
| Monja Blanca | 2.9 | abcd |
| Quick Start | 3.0 | abcd |
| Fast Track | 3.0 | abcd |
| XON-106Y | 3.1 | abcde |
| Gilmore 26 | 3.1 | abcde |
| Chianti | 3.1 | abcde |
| Dulciana | 3.1 | abcde |
| NUN 1014 | 3.1 | abcde |
| 10256 | 3.1 | abcde |
| Mata Hari | 3.1 | abcdef |
| Red Maiden | 3.2 | abcdef |
| Rio Del Sol | 3.2 | abcdef |
| 380 | 3.2 | abcdef |
| 1011 | 3.2 | abcdef |
| EMY 55178 | 3.2 | abcdef |
| Candy Ann | 3.3 | abcdef |
| XON-300Y | 3.3 | abcdef |
| Vidora | 3.4 | abcdefg |
| EMY 57357 | 3.4 | abcdefg |
| Sofire | 3.5 | abcdefg |
| Superex | 3.5 | abcdefg |
| 1407 | 3.5 | abcdefg |
| Century | 3.5 | abcdefg |
| SON-404Y | 3.5 | abcdefg |
| Macon | 3.6 | abcdefg |
| Vulkana | 3.7 | abcdefg |
| Miss Scarlet | 3.7 | abcdefg |
| Early Sweet | 3.7 | abcdefg |
| Tania | 3.7 | abcdefg |
| 369 | 4.0 | bcdefg |
| EMY 55126 | 4.1 | bcdefg |
| A1298 | 4.1 | bcdefg |
| A1926 | 4.2 | cdefg |
| OSYF10-4021 | 4.2 | defg |
| GA Boy | 4.2 | defg |
| Maragogi | 4.5 | efg |
| EMY 55455 | 4.5 | fg |
| Sapelo | 4.8 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Methyl thiosulfinates nmole/g | |
|---|---|---|
| Rio Del Sol | 3.1 | a |
| Gilmore 26 | 3.5 | ab |
| NUN 1014 | 4.9 | abc |
| Sweet Azalea | 5.6 | abc |
| Rio Dulce | 6.2 | abc |
| Chianti | 6.4 | abc |
| Century | 6.8 | abcd |
| Macon | 6.9 | abcd |
| Sweet Magnolia | 6.2 | abcde |
| Dulciana | 7.1 | abcde |
| Vidora | 7.2 | abcde |
| EMY 55126 | 7.3 | abcde |
| Red Maiden | 7.6 | abcde |
| EMY 55457 | 7.6 | abcde |
| EMY 55178 | 7.7 | abcdef |
| 380 | 7.7 | abcdef |
| GA Boy | 7.7 | abcdef |
| 1011 | 7.8 | abcdef |
| Tania | 7.9 | abcdef |
| Fast Track | 8.2 | abcdef |
| EMY 55455 | 8.3 | abcdef |
| A1926 | 8.3 | abcdef |
| 369 | 8.3 | abcdef |
| XON-106Y | 8.4 | abcdef |
| Plethora | 8.5 | abcdef |
| SON-404Y | 8.5 | abcdef |
| XON-300Y | 8.5 | abcdef |
| Vulkana | 9.1 | abcdefg |
| A1298 | 9.1 | abcdefg |
| Alba Blanca | 9.3 | abcdefg |
| Candy Kim | 9.3 | abcdefg |
| Superex | 9.4 | abcdefg |
| Miss Scarlet | 9.7 | abcdefg |
| 1407 | 9.9 | abcdefg |
| Sofire | 10.0 | abcdefg |
| Quick Start | 10.2 | abcdefg |
| Sapelo | 10.2 | abcdefg |
| Candy Joy | 10.4 | abcdefg |
| Maragogi | 10.4 | abcdefg |
| Candy Ann | 10.6 | abcdefg |
| Red Sensation | 11.6 | abcdefg |
| 10256 | 11.7 | abcdefg |
| Early Sweet | 11.9 | abcdefg |
| Monja Blanca | 12.5 | bcdefg |
| OSYF10-4021 | 13.7 | cdefg |
| Sweet Agent | 13.9 | cdefg |
| Mata Hari | 16.3 | defg |
| Red Marvel | 16.1 | efg |
| OSYF12-7091 | 16.8 | fg |
| EMY 57357 | 18.1 | g |
| Note. Similar letters between varieties indicate those varieties are not significantly different according to Tukey test (p ≤ 0.05). | ||
| Variety | Rank |
|---|---|
| Red Sensation | 1 |
| Sweet Magnolia | 2 (t) |
| Rio Dulce | 2 (t) |
| Chianti | 4 |
| Rio Del Sol | 5 (t) |
| Gilmore 26 | 5 (t) |
| NUN 1014 | 5 (t) |
| Sweet Azalea | 8 |
| XON-300Y | 9 |
| Alba Blanca | 10 (t) |
| EMY 55457 | 10 (t) |
| Plethora | 10 (t) |
| Red Marvel | 10 (t) |
| Dulciana | 10 (t) |
| 1011 | 15 (t) |
| Candy Joy | 15 (t) |
| Fast Track | 15 (t) |
| EMY 55178 | 15 (t) |
| Vidora | 15 (t) |
| XON-106Y | 15 (t) |
| Macon | 21 (t) |
| Quick Start | 21 (t) |
| Candy Kim | 21 (t) |
| Century | 21 (t) |
| Sweet Agent | 25 (t) |
| Monja Blanca | 25 (t) |
| Red Maiden | 27 (t) |
| Candy Ann | 27 (t) |
| EMY 55126 | 27 (t) |
| Sofire | 27 (t) |
| SON-404Y | 27 (t) |
| 1407 | 32 (t) |
| Miss Scarlet | 32 (t) |
| Early Sweet | 32 (t) |
| Superex | 32 (t) |
| 380 | 36 (t) |
| GA Boy | 36 (t) |
| A1296 | 36 (t) |
| OSYF12-7091 | 39 (t) |
| mata Hari | 39 (t) |
| 369 | 39 (t) |
| 10256 | 42 (t) |
| A1298 | 42 (t) |
| Tania | 42 (t) |
| EMY 55455 | 42 (t) |
| Vulkana | 42 (t) |
| OSYF10-4021 | 47 |
| Sapelo | 48 (t) |
| Maragogi | 48 (t) |
| EMY 57357 | 50 |
| (t) tied | |
| Variety | Rank |
|---|---|
| Sweet Magnolia | 1 |
| Sweet Azalea | 2 (t) |
| Plethora | 2 (t) |
| EMY 55455 | 4 (t) |
| Maragogi | 4 (t) |
| Century | 6 (t) |
| Tania | 6 (t) |
| Superex | 6 (t) |
| Candy Kim | 9 (t) |
| Vidora | 9 (t) |
| EMY 55126 | 9 (t) |
| Macon | 9 (t) |
| Sweet Agent | 9 (t) |
| EMY 55457 | 9 (t) |
| GA Boy | 9 (t) |
| Sapelo | 16 |
| Fast Track | 17 |
| Candy Joy | 18 |
| Candy Ann | 19 |
| (t) tied | |







